
Engine
| Standard Engine | 3.5L V6 |
|---|---|
| Standard Transmission | 6 Speed Automatic |
| Cylinders | 6 |
| Horsepower @RPM | 265@6250 |
| Fuel Economy Cty/Hwy | 17 / 24 |
| Combined Fuel Economy | 19 |
| EPA Class | Two Wheel Drive SUV |
| Number of Valves | 24 |
| Torque @RPM | N/A |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Turbo (Yes/No) | No |
| Overdrive Transmission | Yes |
| Battery Output | N/A |
| Compression | 10.3:1 |
| Displacement | 3496 / 213 |
| Bore X Stroke | 3.60x3.40 |
| Cruising Range | 361 miles |
| Final Drive Gear Ratio Opt | N/A |
| Power to Weight Ratio | 15.4 |
| Final Drive Ratio | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Supercharged | No |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| Electric HorsePower BHP | N/A |
Brakes, Steering, Suspension and Tires
| Brakes (Front) | Disc |
|---|---|
| Brakes (Rear) | Disc |
| Driveline | Front Wheel Drive |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 38.6 |
| Steering Diameter Right | 38.6 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Independent |
| Tire Type | Passenger |
| Tire Width | 235 mm |
| Tire Aspect Ratio | 65 |
| Tire Construction | Radial |
| Tire wheel Diameter | 17 in. |
Interior Dimensions
| Seating (Standard) | 5 |
|---|---|
| Seating (Optional) | N/A |
| Tow Capacity (Standard) | 2000 |
| Tow Capacity (Maximum) | 3500 |
| Headroom (Front) | 40.0 |
| Headroom (Row 2) | 39.3 |
| Hiproom (Front) | 54.8 |
| Hiproom (Row 2) | 56.3 |
| Legroom (Front) | 40.7 |
| Legroom (Row 2) | 39.6 |
| Shoulder Room (Front) | 58.9 |
| Shoulder Room (Row 2) | 58.8 |
| Seating (Maximum) | 5 |
| Headroom (Row 3) | N/A |
| Hiproom (Row 3) | N/A |
| Legroom (Row 3) | N/A |
| Shoulder Room (Row 3) | N/A |

No comments:
Post a Comment